Military/Academic Profile
Hellenic Army Academy (Evelpidon) Sep 1985 - June 1989
Οfficer of Logistics Branch
School of the Research and Informatics Officers of the Hellenic Army Jan 1997 - June 1997
Operating Systems – Computer Networking- Databases (SQL – RDBMS) – Programming Languages- System Analysis
National and Kapodistrian University of Athens Nov 2002 - Nov 2004
Dept. of Informatics & Telecommunications
MSc in New Technologies in Informatics and Telecommunications
WORK EXPERIENCE
Hellenic Army General Staff / Logistics Directorate June 1989 - May 1993
Commander/Deputy Commander in Military Units of Logistics Branch
Hellenic Material Control Centre July 1993 - July 1997
Director of Codification - Standardization Directorate of Logistics Centre
Hellenic Army General Staff / Logistics DirectorateJan 1995 - June 1997
National Representative of Greece to the NAMSA European Agency for Maintenance and Modernization of M109 howitzer.
Hellenic Army General Staff / 4th Staff OfficeJuly 1997 - June 1999
Head of 5th Office
Network Security & Application Development. Member of design, analysis and development team, responsible for the National Software Application for Monitoring Controlled Army Supplies
98th Higher National Guard Battalions Command July 1999 - July 2001
Director of the Informatics & Research of Mytilene’s Division
Hellenic Army General Staff / Mobilization Directorate Aug 2001 - Oct 2002
Head of 4th Office
Network Security & Application Development
Hellenic Army General Staff / Military Personnel DirectorateOct 2004 - May 2007
Director of Informatics & Research Office of Directorate of Military Staff Transfer
ΙΤ Support Centre of the Hellenic Army June 2007 - June 2008
Director of 5th Office
Simulation & War Games (Constructive Simulation: Janus, Across, Adams, JTLS)
Hellenic Army General Staff / Military Personnel Directorate July 2008 – June 2009
Director of Informatics & Research Office of the Mobilization Division.
Hellenic Army General Staff / Informatics & Research Directorate July 2009 - May 2010
Head of 3rd Office
Simulation & War Games (Constructive Simulation: Idaxex, Janus, Across, Adams, JTLS)
Hellenic Army General Staff / Informatics & Research Directorate June 2010 - Apr 2012
Head of 4th Office
Compilation of information technology specifications.
Interoperability and Computer Standardization agreements in a global scope (NATO)
Hellenic Ministry of National Defense / Directorate of Military and Technical Support May 2012 - Feb 2016
Deputy Director in the Department of Information Systems, Communications and New Technologies of the Hellenic Ministry of National Defense
Hellenic Ministry of National Defense / Directorate of Military and Technical Support Mar 2016 - Mar 2020
Director in the Department of Information Systems,Communications and New Technologies of the Hellenic Ministry of National Defense
TEACHING EXPERIENCE
Date | Organization | Subject | Hours |
---|---|---|---|
08/1993 – 12/1996 | Logistics Centre of the Hellenic Army | Databases Computer Networking & Telecommunications | 720 |
07/1997 – 07/1999 | Hellenic Army General Staff | Operating Systems (Windows 9x, NT), Databases, MS-Office (Word, Excel, Power Point & Access) | 400 |
08/1999 – 12/2001 | 98th Higher National Guard Battalions Command | Operating Systems (Windows 9x, XP, NT, 2000), Databases, MS-Office (Word, Excel, PowerPoint & Access) | 350 |
02/2000 – 06/2001 | Mentor Ekpaideutiki S.A. Training Centre | Introduction to Computer Science, Internet, OS and Software Installation, Drivers & Software Tools Analysis | 67 |
04/2001 – 12/2001 | CARIERRA Business & School Training Centre, Xinis Education Group | Operating Systems (Windows 9x, XP, NT, 2000), MS-Office (Word, Excel, Power Point & Access), Internet | 208 |
09/2003 – 06/2004 | INTERED Training Centre, Interlingua Education Group | Operating Systems (Windows 2000), Internet, MS-Office (Word, Excel, Power Point & Access) | 210 |
09/2004 - 12/2005 | School of the Research and Informatics Officers of the Hellenic Army | Computer Science Basics, Operating Systems Windows MS-Office (Word, Excel, PowerPoint & Access), Databases, Computer Networks & Communications | 300 |
10/2005 - 06/2006 | Public Institute of Vocational Training I.E.K. Egaleo | Telecommunication Terminal Setup, Peripheral Computing Units | 106 |
02/2006 - 06/2006 | Public Institute of Vocational Training I.E.K. Chaidari | Communications | 28 |
01/2006 - 11/2006 | Military high-rank school of Computer Research | Computer Science Basics, Operating Systems (Windows 2003, Server), MS-Office, Internet, Computer Networks & Communications, Military Information Systems | 365 |
01/2007 - 05/2007 | Military high-rank school of Computer Research | Computer Science Basics, Operating Systems (Windows 2003, Server), MS-Office, Internet, Computer Networks & Communications, Military Information Systems | 365 |
05/2007 - 01/2008 | Vocational Training Center Egaleo | Computer usage, Computer Networks & Communications | 140 |
01/2008 - 07/2008 | Vocational Training Center Egaleo | Computer Science Basics | 115 |
02/2008 - 05/2008 | National Centre of Cultural and Educational Applications | Computer-assisted Warehouse Management | 40 |
05/2008 - 09/2008 | National Centre of Cultural and Educational Applications | Computer Networks & Communications Technologies | 100 |
10/2008 - 06/2009 | Hellenic Army Academy (Evelpidon) | Simulation of Operations (War Games) | 174 |
08/2009 - 09/2009 | National Centre of Cultural and Educational Applications | Basic skills in Computer & Communication Technologies operation | 60 |
01/2010 - 08/2010 | Military high-rank school of Computer Research | Hellenic Army Information Systems, Computer Network & Communication Technologies, Simulation of Operations (War Games) | 360 |
03/2010 - 08/2010 | Hellenic Army Academy (Evelpidon) | Simulation of Operations (War Games) | 87 |
09/2010 - 3/2011 | Military high-rank school of Computer Research | Hellenic Army Information Systems, Computer Network & Communication Technologies, Simulation of Operations, MS-Office | 360 |
03/2011 - 08/2011 | Hellenic Army Academy (Evelpidon) | Simulation of Operations (War Games) | 150 |
03/2012 - 08/2012 | Hellenic Army Academy (Evelpidon) | Simulation of Operations (War Games) | 150 |
03/2013 - 08/2013 | Hellenic Army Academy (Evelpidon) | Simulation of Operations (War Games) | 150 |
02/2014 - 03/2014 | Youth & Lifelong Learning Foundation | MS-Office (Word) & Internet | 50 |
03/2014 - 08/2014 | Hellenic Army Academy (Evelpidon) | Simulation of Operations (War Games) | 150 |
03/2015 - 08/2015 | Hellenic Army Academy (Evelpidon) | Simulation of Operations (War Games) | 150 |
03/2016 - 08/2016 | Hellenic Army Academy (Evelpidon) | Simulation of Operations (War Games) | 150 |
TRAININGS UNDERGONE
Date | Activity |
---|---|
08/1999 - 12/1999 | Training in the Supreme Joint War College |
07/2000 - 08/2000 | Training in the Department of Advanced Informatics of the Military high-rank School of Computer Research |
05/2001 – 06/2001 | Training in the "Computer Training School" of the e-Learning program |
11/2006 - 05/2007 | Training Course in Continuous Professional Training of the Employment & Professional Training operational program, Hellenic Ministry of Employment & Social Protection |
PUBLICATIONS - TALKS
CERTIFICATIONS
Included :
In the General Adult, Computer and Computer Basics Training Sub-registries of the National Organization for the Certification of Qualifications & Vocational Guidance with member’s serial number ΕΒ15331. Professional category codes:
- 2131: Designers, analysts and programmers of computer systems
- 2139: I.T Professionals
Manpower Employment Organization’s Speaker Registry:
- Speaker Serial Number 1964054758
- Personal Program Number 24810
ECDL Tester with Registry Serial Number 1156 with active involvement in the examination procedures.
ADDITIONAL INFORMATION
In 1998 I have been transferred from the Military Logistics Branch to the Research & Informatics Branch following a relevant decision of the Higher Military Council.